Transaction Fees
| From | To | Fee | Transaction Type |
|---|---|---|---|
| 100 | 999 | 50 | Withdraw Fees |
| 1,000 | 2,499 | 100 | Withdraw Fees |
| 2,500 | 4,999 | 200 | Withdraw Fees |
| 5,000 | 9,999 | 400 | Withdraw Fees |
| 10,000 | 19,999 | 750 | Withdraw Fees |
| 20,000 | 29,999 | 1,100 | Withdraw Fees |
| 30,000 | 49,999 | 1,600 | Withdraw Fees |
| 50,000 | 99,999 | 2,600 | Withdraw Fees |
| 100,000 | 199,999 | 4,000 | Withdraw Fees |
| 200,000 | 399,999 | 6,700 | Withdraw Fees |
| 400,000 | 750,000 | 11,500 | Withdraw Fees |
| 100 | 999 | 215 | Airtel to TNM |
| 1,000 | 2,499 | 265 | Airtel to TNM |
| 2,500 | 4,999 | 365 | Airtel to TNM |
| 5,000 | 9,999 | 565 | Airtel to TNM |
| 10,000 | 19,999 | 915 | Airtel to TNM |
| 20,000 | 29,999 | 1,265 | Airtel to TNM |
| 30,000 | 49,999 | 1,765 | Airtel to TNM |
| 50,000 | 99,999 | 2,765 | Airtel to TNM |
| 100,000 | 199,999 | 4,165 | Airtel to TNM |
| 200,000 | 399,999 | 6,865 | Airtel to TNM |
| 400,000 | 750,000 | 11,665 | Airtel to TNM |
| 100 | 999 | 10 | Airtel to Airtel |
| 1,000 | 2,499 | 20 | Airtel to Airtel |
| 2,500 | 4,999 | 40 | Airtel to Airtel |
| 5,000 | 9,999 | 70 | Airtel to Airtel |
| 10,000 | 19,999 | 140 | Airtel to Airtel |
| 20,000 | 29,999 | 230 | Airtel to Airtel |
| 30,000 | 49,999 | 300 | Airtel to Airtel |
| 50,000 | 99,999 | 450 | Airtel to Airtel |
| 100,000 | 199,999 | 600 | Airtel to Airtel |
| 200,000 | 399,999 | 800 | Airtel to Airtel |
| 400,000 | 750,000 | 1,000 | Airtel to Airtel |
| Transaction Type |
